Model No.︰TDS-V8-H2P2F
Brand Name︰TEK DRIVE
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc
Input Voltage Class | 440V class 3Phase | ||||||||||||||||
Model | TDS-V8-H | ||||||||||||||||
0P7 | 1P5 | 2P2 | 3P7 | 5P5 | 7P5 | 11 | 15 | 18 | 22 | 30 | 37 | 45 | 55 | 75 | |||
Max. Applicable Motor | HP | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | |
Motor Output(CT)* | kW | ||||||||||||||||
0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |||
Weight (kg) | 2 | 2 | 2.4 | 2.4 | 5.5 | 5.5 | 13.1 | 13.1 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 46 | 46 | ||
Power Output | Rated Output Capacity(kVA) | 2.1 | 2.7 | 4 | 7.5 | 10.1 | 13.7 | 20.6 | 27.4 | 34 | 41 | 54 | 68 | 82 | 110 | 138 | |
Rated Output Current(A) | 2.6 | 4 | 4.8 | 8 | 12 | 16 | 24 | 32 | 40 | 48 | 64 | 80 | 96 | 128 | 165 | ||
Max. Output Voltage | 3Phase 380V~460V | ||||||||||||||||
Max. Output Frequency(Hz) | Through parameter setting ( 0 Hz to 400Hz) | ||||||||||||||||
Power Source | Rated Voltage, Frequency | 3Phase 380V~460V,50/60Hz | |||||||||||||||
Allowable Voltage Fluctuation | -15% ~ +10% | ||||||||||||||||
Allowable Frequency Fluctuation | ±5% | ||||||||||||||||
Control Characteristics | Operation Mode | LED Operator or LCD Operator | ||||||||
Control Mode | Sine PWM | |||||||||
Frequency Control Range | 0.1Hz~400Hz | |||||||||
Frequency Accuracy(varied with temperature) | Digital Command:±0.01%(-10 ~ +40℃),
Analog Command:±0.1% (25℃ ±10℃) |
|||||||||
Frequency Command Resolution | Digital Command:0.01Hz,
Analog Command:0.06Hz/60Hz |
|||||||||
Frequency Output Resolution | 0.01Hz | |||||||||
Overload Resistibility | 150% Rated Current for 1 Minute(CT) ; 120%Rated Current for 1Minute(VT) | |||||||||
Frequency Setting Signal | DC 0 ~ +10V / 4 ~ 20mA | |||||||||
Acc./Dec. Time | 0.0~6000.0 sec (Accel/Decel Time Can be Set Independent) | |||||||||
Voltage-Frequency Characteristics | V/F Curve Can be Set Through Paramenter Setting(16Types) | |||||||||
Regeneration Torque | 100%,2%ED,5 sec | |||||||||
Main Control Function | Auto Torque Boost, Slip Compensation, Restart After Momentary Power Loss, Energy-Saving, | |||||||||
PID Control, RS-485 Communication, Simple PLC Function, Sensorless Vector Control | ||||||||||
Extra Function | Up/Down Operation, 4 Different Sets of Fault Status Record (Including Latest One), | |||||||||
cumulative Power On & Operation Hour Memory, Energy Savings Function, | ||||||||||
MODBUS Communication, Multiple-Pulse Output Ports, etc. | ||||||||||
Protection Function | Stall Prevention | During Acceleration/Decelearation and constant speed opearation | ||||||||
Current Level can be Selected During Acceleration and Constant Speed Operation | ||||||||||
During Deceleration, Stall Prevention can be Enabled or Disabled) | ||||||||||
Instantaneous Overcurrent (OC) | Stopped if above 200% Rated Current | |||||||||
Inverter overloads Protection(OL2) | Stopped if above 150% Rated Current for 1 Minute | |||||||||
Motor Overload (OL1) | Electronic Overload Curve Protection | |||||||||
Over voltage(OV) | Motor Coasts to Stop if VDC > 410V (230V) or VDC > 820V (460V) | |||||||||
Low voltage(UV) | Motor Coasts to Stop if VDC < 200V (230V) or VDC < 400V (460V) | |||||||||
Momentary Power Loss Ride-Through time | Motor Coasts to Stop after Momentary Power Loss Lasting > 15ms | |||||||||
Overheat (OH) | Protection by Thermistor | |||||||||
Grounding Protection (GF) | Protection by the DC Current Sensor | |||||||||
Charge Indication | Light when the DC Bus Voltage ≧50V |
Payment Terms︰ T/T,WU
specifications︰
TEK DRIVE TDS-V8-H2P2F INVERTER MOTOR DRIVE
380 ~ 460V
3Hp / 2.2kW
Export Markets︰ worldwide
Payment method︰ T/T,WU
Min Order︰ 1 pc
Ship Date︰ 3 days after payment