Model No.︰RS-A01
Brand Name︰OEM
Country of Origin︰China
Unit Price︰-
Minimum Order︰50 pc
1. Using the hidden lower tube battery box design
2. Adopt 14AH, DMC East magnetic 18650 electric core, long relay range of electric mode up to 60KM.
3. Adopt 750W high power high speed motor
4. Using the center intelligent large screen LCD color LCD meter
5. Aluminum alloy CNC tooth plate
6.26*3.0 CTS thicker tires with better grip. 3.0 snow tires are between 4.0 snow tires and normal 2.0 tires, with better performance and grip
7. Front basket + rear rack, more convenient to travel and carry things
8. No upper beam design to facilitate the difficulty of getting on and off the car
Battery Capacity | 48V 14AH |
Hub Motor | 750W Brushless Motor |
Max Speed | 40km/h |
Range | 55km(pure electric); 110km(pedal assist) |
Throttle | Half twist throttle |
Instrument | Color LCD display + USB charging port |
Front Fork Suspension | Oil pressure shock absorber front fork with lock |
Rear Suspension | Saddle tube and saddle double shock absorbers |
Transmission | Shimano 1*7 speed gear shift |
Brake | Dual disc brakes |
Motor Gear | 0-5 level |
Climbing degree | 40° |
Bike Frame | 6061 aluminum alloy frame |
Controller | Brushless DC Controller |
Tires | 26”x 3” CTS tires |
Charging Time | 4-6 hours |
Battery Type | Lithium battery 18650ZN |
LCD Display | Speed display, battery display, ODO display, Gear display, Single mileage display fault display, power display |
Chain | KMC chain |
Rim | Aluminum alloy double high strength rim |
Crank | 170mm forged alloy |
Mudboard | PVC |
Pedal | Alloy pedal with reflectors |
Handelbar | 1.19m |
Saddlebar | 0.88-0.98m |
Curb Weight | 24kg; 53lbs |
Payload | 150kg |
Waterproof | IP54 |
Product dimension | 1.87*7.45*1.19m |
Certification | CE/UL/KC/FCC/PSE/ROHS/MSDS/UN38.3 |
Payment Terms︰ T/T
Export Markets︰ Worldwide
Payment method︰ T/T
Min Order︰ 50 sets
Ship Date︰ 5-90 days EU/US/UK/Canda Stock
Standard Met︰ CE/UL/KC/FCC/PSE/ROHS/MSDS/UN38.3